- » Producten
- » Presentatie oplossingen
- » Bedieningspanelen
- » Extron
- » MLC 62 RS EU
MLC 62 RS EU
| Details |
| Fabrikant | Extron | Prijs | € 500,00 |
| Productsheet | Dealerinkoopprijs | Dealerinkoopprijs |

| MLC 62 Series | |||
|
Control — host ports | |||
|---|---|---|---|
| 1 bidirectional RS-232 on a 3.5 mm captive screw connector, 3 pole | |||
| 9600 baud, 8 data bits, 1 stop bit, no parity | |||
| Pin 1 = TX, pin 2 = RX, pin 3 = GND | |||
| 1 front panel female mini USB B | |||
| USB 2.0, low speed | |||
| 30 kHz to 150 kHz | |||
| 4" (10 cm) to 14" (36 cm) from the receiver (on front panel for Decora models, side panel for EU models) | |||
| Extron configuration program for Windows® Extron Simple Instruction Set (SIS™) | |||
|
Control — serial port (RS models) | |||
| (1) 3.5 mm captive screw connector, 2 pole for unidirectional RS-232 control (±5 V) | |||
| 9600 (default), 19200, 38400, 57600, 115,200 baud; 8 (default) or 7 data bits; 1 stop bit; no parity (default), or even or odd parity | |||
|
Control — IR port (IR models) or IR/serial port (RS models) | |||
| (1) 3.5 mm captive screw connector, 2 pole for IR or IR/Serial* (transmit only) TTL level (0 to 5 V) modulated infrared control (all models) from 30 kHz up to 150 kHz, or ±5 V RS-232 control (RS models, transmit only) *For RS models, IR/serial ports are configurable via software, serial communication is the default. | |||
| For RS models: 9600 (default), 19200, 38400, 57600, 115,200 baud; 8 (default) or 7 data bits; 1 stop bit; no parity (default), or even or odd parity | |||
|
Control — relay (RS models) | |||
| 2 momentary or latching (configurable via software) | |||
| (1) 3.5 mm captive screw connector, 3 pole | |||
| 24 V, 1 A | |||
|
Control — digital input monitoring port (RS models) | |||
| 1 digital input (configurable) | |||
| (1) 3.5 mm captive screw connector, 2 pole | |||
| 0-24 VDC | |||
| 12k ohms | |||
| 2k ohms to +5 VDC | |||
| >1.5 VDC | |||
| <1.0 VDC | |||
|
General | |||
| 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC, 1 A, regulated | |||
| 12 VDC, 0.4 A, max. | |||
| Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | |||
| Convection, no vents | |||
| No | |||
| Yes, mounts in a standard 1 gang US electrical junction box (1.50" depth) or with included mud ring. | |||
| Yes, mounts in a standard 1 gang EU electrical junction box with 60 mm mounting centers (40 mm depth). An adapter frame is included. | |||
| Plastic | |||
| 2.6" H* x 1.3" W x 0.2" D (6.6 cm H* x 3.3 cm W x 0.4 cm D) (Fits the opening in a 1 gang Decora® faceplate. *Height is 2.8" [7.0 cm] and width is 1.5" [3.8 cm] including outer shoulders.) | |||
| 2.8" H x 1.8" W x 0.9" D (7.0 cm H x 4.5 cm W x 2.1 cm D) (Overall rear dimensions, including connectors. Allow at least 1.5" [3.7 cm] depth in the wall or furniture for device and cable clearance.) | |||
![]() | |||
![]() | |||
| 2.2" H x 2.2" W x 0.3" D (1-gang EU, fits a Jung AS 500 wallplate) (5.5 cm H x 5.5 cm W x 0.7 cm D) | |||
| 1.9" H x 2.0" W x 0.7" D (4.8 cm H x 5.2 cm W x 1.8 cm D) (Overall rear dimensions, including connectors. Allow at least 1.25" [3.2 cm] depth in the junction box for device and cable clearance.) | |||
![]() | |||
| 1.0 lb (0.5 kg) | |||
| 1.0 lb (0.5 kg) | |||
| 3 lbs (2 kg) | |||
| ISTA 1A in carton (International Safe Transit Association) | |||
| CE, c-UL, UL | |||
| CE, C-tick, FCC Class A, ICES, VCCI Class A | |||
| Section 508 of the Rehabilitation Act (29 U.S.C. 794d) | |||
| 30,000 hours | |||
| 3 years parts and labor | |||
| |||
| |||




