- » Producten
- » Presentatie oplossingen
- » Bedieningspanelen
- » Extron
- » MLC 52 RS VC EU
MLC 52 RS VC EU
| Details |
| Fabrikant | Extron | Prijs | € 320,00 |
| Productsheet | (823 KB) |
Dealerinkoopprijs | Dealerinkoopprijs |

| MLC 52 Series | |||
|
Control — host ports | |||
|---|---|---|---|
| 1 bidirectional RS-232 front panel 2.5 mm mini stereo jack | |||
| 9600 baud, 8 data bits, 1 stop bit, no parity | |||
| Mini stereo jack: tip = TX, ring = RX, sleeve = GND | |||
| Extron configuration program for Windows® Extron Simple Instruction Set (SIS™) | |||
| 30 kHz to 62 kHz | |||
| 4" (10 cm) to 14" (36 cm) from the side panel | |||
|
Control — serial port (RS models only) | |||
| (1) 3.5 mm captive screw connector, 6 pole for unidirectional RS-232 control (±5 V) (connector is shared with IR control port and power input) | |||
| 57600 to 1200 baud (9600 default); 8 (default) or 7 data bits; 1 stop bit; no parity (default), or even or odd parity | |||
|
Control — IR port | |||
| (1) 3.5 mm captive screw connector, 6 pole for IR (connector is shared with serial control and power input); TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 60 kHz | |||
|
Control — remote volume (VC models only) | |||
| (1) 3.5 mm direct insertion captive screw connector, 3 pole | |||
| 1 = +10 VDC, 50 mA (max); 2 = volume (variable voltage); 3 = GND | |||
| 0 V (mute) to 10 V (maximum volume) | |||
|
General | |||
| 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC, 2 A, regulated | |||
| 12 VDC, 0.15 A | |||
| Convection, no vents | |||
| Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | |||
| Yes, with optional rack mounting kit | |||
| Yes, with optional lectern mounting kit | |||
| Mounts to a standard 47 mm deep MK electric type British standard wall box | |||
| Mountable into standard 50 mm deep European junction boxes | |||
| Metal | |||
| High-impact plastic | |||
| 4.5" H x 2.8" W x 0.1" D (11.4 cm H x 7.1 cm W x 0.3 cm D) (1 gang) | |||
| 2.7" H x 1.7" W x 1.4" D (6.8 cm H x 4.3 cm W x 3.5 cm D) (Overall rear dimensions, including connectors. Allow at least 1.85" [4.7 cm] depth in the wall or furniture for device and cable clearance.) | |||
| 4.5" H x 4.6" W x 0.1" D (11.4 cm H x 11.7 cm W x 0.3 cm D) (2 gang) | |||
| 2.7" H x 3.3" W x 1.4" D (6.8 cm H x 8.4 cm W x 3.5 cm D) (Overall rear dimensions, including connectors. Allow at least 1.85" [4.7 cm] depth in the wall or furniture for device and cable clearance.) | |||
| 3.4" H x 3.4" W x 0.1" D 8.5 cm H x 8.5 cm W x 0.3 cm D (1-gang MK electric type British Standard wall box frame size) | |||
| 2.7" H x 1.7" W x 1.4" D (6.8 cm H x 4.3 cm W x 3.5 cm D) (Overall rear dimensions, including connectors. Allow at least 1.85" [4.7 cm] depth in the wall or furniture for device and cable clearance.) | |||
| 3.4" H x 5.7" W x 0.1" D 8.5 cm H x 14.6 cm W x 0.3 cm D (2-gang MK electric type British Standard wall box frame size) | |||
| 2.7" H x 3.3" W x 1.4" D (6.8 cm H x 8.4 cm W x 3.5 cm D) (Overall rear dimensions, including connectors. Allow at least 1.85" [4.7 cm] depth in the junction box for device and cable clearance.) | |||
| 3.2" H x 6.0" W x 0.1" D (2-gang EU) (8.1 cm H x 15.2 cm W x 0.3 cm D) | |||
| 1.7" H x 2.7" W x 1.4" D (4.3 cm H x 6.8 cm W x 3.5 cm D) (Overall rear dimensions, including connectors. Allow at least 1.85" [4.7 cm] depth in the junction box for device and cable clearance.) | |||
| 3.2" H x 6.0" W x 0.1" D (2-gang EU) (8.1 cm H x 15.2 cm W x 0.3 cm D) | |||
| 1.7" H x 4.5" W x 1.4" D (6.8 cm H x 11.4 cm W x 3.5 cm D) (Overall rear dimensions, including connectors. Allow at least 1.85" [4.7 cm] depth in the junction box for device and cable clearance.) | |||
![]() | |||
![]() | |||
![]() | |||
| 0.2 lb (0.1 kg) | |||
| 0.3 lb (0.1 kg) | |||
| 3 lbs (2 kg) | |||
| ISTA 1A in carton (International Safe Transit Association) | |||
| CE, c-UL, UL | |||
| CE, C-tick, FCC Class A, ICES, Section 508 of the Rehabilitation Act (29 U.S.C. 794d), VCCI Class A | |||
| 30,000 hours | |||
| 3 years parts and labor | |||
| |||
| |||





