- » Producten
- » Presentatie oplossingen
- » Bedieningspanelen
- » Extron
- » MLC 226 IP
MLC 226 IP
| Details |
| Fabrikant | Extron | Prijs | € 1320,00 |
| Productsheet | (706 KB) |
Dealerinkoopprijs | Dealerinkoopprijs |

| MLC 226 Series | |||
|
IP Intercom | |||
|---|---|---|---|
| RJ-45 jack for CAT 5, CAT 5e, or CAT 6 cable | |||
| 20 Hz to 3.3 kHz, ±1 dB | |||
| PCM, µ-law companded | |||
| 8 kHz | |||
| 16 bit, µ-law companded to 8 bit | |||
| Software: 30 ms through 160 ms Network: <150 ms, typical | |||
| 1 mono (for use with an optional IP Intercom) | |||
| -10 dBV (316 mVrms), unbalanced (via 3.5 mm captive screw connector, 2 pole) | |||
| 80 kbps (0.08% of 100Base-T) | |||
| TCP/IP (control), UDP (audio) | |||
|
Control — host ports | |||
| 2 bidirectional RS-232: 1 rear panel 9-pin female D connector (shared with digital input), 1 front panel 2.5 mm mini stereo jack | |||
| 38400, 8 data bits, 1 stop bit, no parity | |||
| 9-pin female D connector: 2 = TX, 3 = RX, 5 = GND Mini stereo jack: tip = TX, ring = RX, sleeve = GND | |||
| 1 RJ-45 female | |||
| 10/100Base-T, half/full duplex with autodetect | |||
| ARP, DHCP, ICMP (ping), TCP/IP, Telnet, HTTP, SMTP | |||
| Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off | |||
| Up to 200 simultaneous sessions 7.25 MB nonvolatile user memory | |||
| (1) 3.5 mm 5-pole direct insertion captive screw connector (shared with control module and IR Link port) | |||
| IR 402 (optional) Front panel: 30′ maximum, 40 degrees off axis Rear panel: 38 kHz, hardwired, modulated | |||
| Extron′s configuration program for Windows® Extron′s Simple Instruction Set (SIS™) Microsoft® Internet Explorer, Telnet | |||
| 30 kHz to 62 kHz | |||
| 2" (5.1 cm) to 12" (30.5 cm) from the front panel | |||
|
Control — relay | |||
| 6 momentary or latching (configurable via software) | |||
| (3) 3.5 mm captive screw connectors, 3 pole | |||
| Groups A, B, C; each with 1 common and 2 normally open relays (default) | |||
| 24 V, 1 A | |||
|
Control — serial ports | |||
| (1) 3.5 mm direct insertion captive screw connector, 3 pole, programmable for bidirectional RS-232 control (±5 V) or TTL level (0 to 5 V) infrared control up to 1 MHz | |||
| (1) 3.5 mm direct insertion captive screw connector, 3 pole, for bidirectional RS-232 control (±5 V) | |||
| 115200 to 300 baud (9600 baud = default); 8 (default) or 7 data bits; 1(default) or 2 stop bits; no parity (default), or even or odd parity | |||
|
Control — IR/serial ports | |||
| (3) 3.5 mm direct insertion captive screw connectors, 2 pole Programmable: unidirectional RS-232 (±5 V) control, or TTL level (0 to 5 V) infrared control up to 1 MHz | |||
| 115200 to 300 baud (9600 baud = default) ; 8 (default) or 7 data bits; 1(default) or 2 stop bits; no parity (default), or even or odd parity | |||
|
Digital I/O control | |||
| 1 digital input/output (configurable), 1 digital input | |||
| 1 rear panel 9-pin female D connector (shared with the serial host port) (1) 3.5 mm direct insertion captive screw connector (shared with power sense port) | |||
| 9-pin female D connector: 1 = digital input, 5 = GND; power sense = digital in, GND = GND | |||
| 0-12 VDC | |||
| 28k ohms | |||
| 2k ohms to +5 VDC | |||
| >2.8 VDC | |||
| <2.0VDC | |||
| 250 mA sink from 24 VDC, maximum | |||
|
General | |||
| 100 VAC to 240 VAC, 50/60 Hz, external; to 12 VDC, 1 A, regulated | |||
| 12 VDC, 0.515 A (includes MLC 226 IP and IRCM-DV+) | |||
| 12 VDC, 0.495 A (0.515 A with 1 IRCM-DV+ connected) | |||
| |||
| Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | |||
| Convection, unvented | |||
| No, but wall- and furniture-mountable | |||
| Yes, with optional rack mounting kits, and also wall- and furniture-mountable with optional mounting kits | |||
| No faceplate, metal rear enclosure | |||
| High-impact plastic faceplate, metal rear enclosure | |||
MLC 226 IP AAP, MLC 226 IP L |
Metal faceplate, metal rear enclosure | ||
| 4.5" H x 6.4" W x 0.1" D (11.4 cm H x 16.3 cm W x 0.3 cm D) (3 gang) | |||
| 4.5" H x 10.0" W x 0.1" D (11.4 cm H x 25.4 cm W x 0.3 cm D) (5 gang) | |||
| 3.15" H x 6.5" W x 0.1" D (8.0 cm H x 16.5 cm W x 0.3 cm D) | |||
| 2.75" H x 5.3" W x 2.0" D (7.0 cm H x 13.5 cm W x 5.9 cm D) and 2.7" H x 2.6" W x 0.9" D (6.9 cm H x 6.6 cm W x 2.3 cm D) (Depth excludes knob and buttons. Fits some 5 gang boxes. Allow at least 2.1" (5.3 cm) depth in the wall or furniture.) | |||
![]() | |||
| 2.75" H x 5.3" W x 2.0" D (7.0 cm H x 13.5 cm W x 5.9 cm D) (Depth excludes knob and buttons. Fits some 3 gang boxes) | |||
![]() | |||
| 2.1 lbs (1.0 kg) | |||
| 1.9 lbs (0.9 kg) | |||
| 6 lbs (3 kg) | |||
| ISTA 1A in carton (International Safe Transit Association) | |||
| CE, C-tick, CUL, UL | |||
| CE, C-tick, FCC Class A, VCCI, ICES | |||
| Complies with the appropriate requirements of Section 508 of the Rehabilitation Act (29U.S.C.794d). | |||
| 30,000 hours | |||
| 3 years parts and labor | |||
| |||
| |||





